| Characteristic | Value | Description |
|---|---|---|
| Approval | AA | Non-hazardous area |
| Output | BA | 2-wire 4–20 mA HART |
| Display; Operation | E | Graphic display with touch control |
| Housing; Material | J | Dual compartment; Aluminum, coated |
| Electrical Connection | H | Thread NPT 1/2, IP66/68, NEMA Type 4X/6P |
| Application | C | Diaphragm seal both side |
| Sensor Range | 7F | 500 mbar / 50 kPa / 7.5 psi |
| Calibration; Unit | B | Sensor range; mbar/bar |
| Design HP Side | N | 15 m ..... m capillary, PVC > 316L |
| Design LP Side | HCN | 1 m ..... m capillary, PVC > 316L |
| Process Connection, Sealing Surface | AA | Flange ASME B16.5, RF |
| Process Connection HP Side | ADJ | NPS 2", Class 150, 316/316L |
| Process Connection LP Side | ADJ | NPS 2", Class 150, 316/316L |
| Membrane Material; Application | G | 316L, TempC; diaphragm seal |
| Fill Fluid | 6 | Low temperature oil |
| Seal LP Side | A | Without (W/o) |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to